Aircall vs Nextiva
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | Aircall | Nextiva |
|---|---|---|
| City and region | Online, Global | Online, Global |
| Categories | AI receptionists, Outbound and sales calling | AI receptionists, Contact-centre voice AI |
| Phone | — | — |
| Website | https://aircall.io | https://www.nextiva.com |
| Tier | free | free |
| Pricing model | Subscription | Subscription |
| Starting price | — | from $99/mo |
| Free trial or free plan | Yes | — |
| Languages | — | — |
| Telephony | Microsoft Teams | Microsoft Teams, SIP |
| Compliance | HIPAA, SOC 2, GDPR | HIPAA, SOC 2, PCI DSS, ISO 27001 |
| Integrations | Salesforce, HubSpot, Zendesk, Zapier, Shopify, Slack, Pipedrive, Zoho, Intercom, Gorgias, Monday.com | Salesforce, HubSpot, Zendesk, Google Calendar, Zoho, Microsoft Dynamics, Outlook, ServiceNow |
| Public API | — | Yes |
| Run it yourself | — | — |
| Documentation | https://developer.aircall.io/ | — |
| Source of the listing data | Facts from the vendor's own website (https://aircall.io/pricing/), fetched 2026-10-29. | Facts from the vendor's own website (https://www.nextiva.com/nextiva-pricing), fetched 2026-10-29. |
Published by VoiceAgents. How we check each voice AI vendor.