Bland AI vs Dasha
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | Bland AI | Dasha |
|---|---|---|
| City and region | Online, Global | Online, Global |
| Categories | Voice agent platforms, Voice AI APIs, Outbound and sales calling | Voice agent platforms, Voice AI APIs |
| Phone | — | — |
| Website | https://www.bland.ai | https://dasha.ai |
| Tier | free | free |
| Pricing model | Per minute | Per minute |
| Starting price | — | Starting at $0.08 per minute |
| Free trial or free plan | — | — |
| Languages | 40 languages | 30 languages |
| Telephony | — | SIP |
| Compliance | HIPAA, SOC 2, GDPR, PCI DSS, ISO 27001 | — |
| Integrations | — | Salesforce, HubSpot, Zapier |
| Public API | — | Yes |
| Run it yourself | Yes | Yes |
| Documentation | https://www.bland.ai/docs | https://blackbox.dasha.ai/docs |
| Source of the listing data | Facts from the vendor's own website (https://www.bland.ai/pricing), fetched 2026-10-29. | Facts from the vendor's own website (https://dasha.ai/pricing), fetched 2026-10-29. |
Published by VoiceAgents. How we check each voice AI vendor.