Callin.io vs Dasha
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | Callin.io | Dasha |
|---|---|---|
| City and region | Online, Global | Online, Global |
| Categories | Voice agent platforms, AI receptionists | Voice agent platforms, Voice AI APIs |
| Phone | — | — |
| Website | https://callin.io | https://dasha.ai |
| Tier | free | free |
| Pricing model | Per minute | Per minute |
| Starting price | from $0.16/min | Starting at $0.08 per minute |
| Free trial or free plan | Yes | — |
| Languages | — | 30 languages |
| Telephony | Twilio, Telnyx, SIP | SIP |
| Compliance | GDPR | — |
| Integrations | — | Salesforce, HubSpot, Zapier |
| Public API | Yes | Yes |
| Run it yourself | — | Yes |
| Documentation | — | https://blackbox.dasha.ai/docs |
| Source of the listing data | Facts from the vendor's own website (https://callin.io/pricing), fetched 2026-10-29. | Facts from the vendor's own website (https://dasha.ai/pricing), fetched 2026-10-29. |
Published by VoiceAgents. How we check each voice AI vendor.