Callin.io vs Fluents
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | Callin.io | Fluents |
|---|---|---|
| City and region | Online, Global | Online, Global |
| Categories | Voice agent platforms, AI receptionists | Voice agent platforms, Contact-centre voice AI |
| Phone | — | — |
| Website | https://callin.io | https://www.fluents.ai |
| Tier | free | free |
| Pricing model | Per minute | Subscription |
| Starting price | from $0.16/min | $499 /mo |
| Free trial or free plan | Yes | Yes |
| Languages | — | — |
| Telephony | Twilio, Telnyx, SIP | — |
| Compliance | GDPR | PCI DSS |
| Integrations | — | Salesforce |
| Public API | Yes | Yes |
| Run it yourself | — | — |
| Documentation | — | https://docs.fluents.ai/ |
| Source of the listing data | Facts from the vendor's own website (https://callin.io/pricing), fetched 2026-10-29. | Facts from the vendor's own website (https://www.fluents.ai/pricing), fetched 2026-10-29. |
Published by VoiceAgents. How we check each voice AI vendor.