Dasha vs Fluents
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | Dasha | Fluents |
|---|---|---|
| City and region | Online, Global | Online, Global |
| Categories | Voice agent platforms, Voice AI APIs | Voice agent platforms, Contact-centre voice AI |
| Phone | — | — |
| Website | https://dasha.ai | https://www.fluents.ai |
| Tier | free | free |
| Pricing model | Per minute | Subscription |
| Starting price | Starting at $0.08 per minute | $499 /mo |
| Free trial or free plan | — | Yes |
| Languages | 30 languages | — |
| Telephony | SIP | — |
| Compliance | — | PCI DSS |
| Integrations | Salesforce, HubSpot, Zapier | Salesforce |
| Public API | Yes | Yes |
| Run it yourself | Yes | — |
| Documentation | https://blackbox.dasha.ai/docs | https://docs.fluents.ai/ |
| Source of the listing data | Facts from the vendor's own website (https://dasha.ai/pricing), fetched 2026-10-29. | Facts from the vendor's own website (https://www.fluents.ai/pricing), fetched 2026-10-29. |
Published by VoiceAgents. How we check each voice AI vendor.