Jodie vs Team-Connect AI Receptionist
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | Jodie | Team-Connect AI Receptionist |
|---|---|---|
| City and region | Online, Global | Online, Global |
| Categories | AI receptionists | AI receptionists |
| Phone | — | — |
| Website | https://heyjodie.com | https://team-connect.co.uk |
| Tier | free | free |
| Pricing model | Subscription | Subscription |
| Starting price | From $49/month | From £9.99/mo |
| Free trial or free plan | Yes | — |
| Languages | 32 languages | — |
| Telephony | — | — |
| Compliance | — | GDPR |
| Integrations | — | Zapier |
| Public API | — | — |
| Run it yourself | — | — |
| Documentation | — | — |
| Source of the listing data | Facts from the vendor's own website (https://heyjodie.com/en-us/pricing/), fetched 2026-10-29. | Facts from the vendor's own website (https://team-connect.co.uk/pricing), fetched 2026-10-29. |
Published by VoiceAgents. How we check each voice AI vendor.