JustCall vs Vodex
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | JustCall | Vodex |
|---|---|---|
| City and region | Online, Global | Online, Global |
| Categories | Outbound and sales calling | Outbound and sales calling |
| Phone | — | — |
| Website | https://justcall.io | https://www.vodex.ai |
| Tier | free | free |
| Pricing model | Subscription | Per minute |
| Starting price | from $29/Month | $0.13/min |
| Free trial or free plan | Yes | — |
| Languages | — | — |
| Telephony | — | — |
| Compliance | HIPAA, SOC 2, GDPR | HIPAA, SOC 2, ISO 27001 |
| Integrations | Salesforce, HubSpot, Zendesk, Zapier, HighLevel, Calendly, Slack, Pipedrive, Zoho, Freshdesk, Intercom | — |
| Public API | Yes | — |
| Run it yourself | — | — |
| Documentation | https://developer.justcall.io/ | https://docs.vodex.ai/ |
| Source of the listing data | Facts from the vendor's own website (https://justcall.io/pricing/), fetched 2026-10-29. | Facts from the vendor's own website (https://www.vodex.ai/pricing), fetched 2026-10-29. |
Published by VoiceAgents. How we check each voice AI vendor.